"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	318	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	268	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	296	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	286	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	266	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	319	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	328	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	323	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	299	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	326	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	271	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	315	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	336	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	302	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	350	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	320	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	344	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	331	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	317	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	323	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	326	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	359	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	323	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	349	Not Applicable	Not Applicable
	"Jan., 2020"	"2020/01"	406	Not Applicable	Not Applicable
	"Feb., 2020"	"2020/02"	376	Not Applicable	Not Applicable
	"Mar., 2020"	"2020/03"	380	Not Applicable	Not Applicable
	"Apr., 2020"	"2020/04"	426	Not Applicable	Not Applicable
	"May, 2020"	"2020/05"	509	Not Applicable	Not Applicable
	"Jun., 2020"	"2020/06"	450	Not Applicable	Not Applicable
	"Jul., 2020"	"2020/07"	485	Not Applicable	Not Applicable
	"Aug., 2020"	"2020/08"	432	Not Applicable	Not Applicable
	"Sep., 2020"	"2020/09"	402	Not Applicable	Not Applicable
	"Oct., 2020"	"2020/10"	416	Not Applicable	Not Applicable
	"Nov., 2020"	"2020/11"	424	Not Applicable	Not Applicable
	"Dec., 2020"	"2020/12"	420	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	554	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	440	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	531	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	539	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	505	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	495	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	523	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	461	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	374	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	194	Not Applicable	Not Applicable
	"Nov., 2021 (provisional)"	"2021/11"	69	Not Applicable	Not Applicable
	"Dec., 2021 (provisional and partial)"	"2021/12"	7	Not Applicable	Not Applicable
"Total"			17413	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens])"
"Single-Year Ages: 60 years; 61 years; 62 years; 63 years; 64 years"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Jan 21, 2022 11:23:06 AM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2020,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Jan 21, 2022 11:23:06"
"AM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Death rates are flagged as Unreliable when the rate is calculated with a numerator of 20 or less. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Unreliable."
"3. Deaths of persons with Age ""Not Stated"" are included in ""All"" counts and rates, but are not distributed among age groups,"
"so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Not Stated."
"4. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"5. Deaths occurring through December 18,2021 as of January 02,2022."